

| Product | CI Number | Description |
| Yellow 1416H | P.Y.14 | Opaque for Reverse Printing, Low viscosity |
| Yellow 1411 | P.Y.14 | Transparent for Surface Printing, Greenish Shade and good gloss |
| Yellow 1425 | P.Y.14 | Opaque for General Purpose both for Water base and Solvent Base |
| Yellow 8311 | P.Y.83 | Transparent, Low viscosity and high gloss |
| Red 4820H | P.R.48:2 | Transparent, High Color Strength, Good gloss |
| Red 4821 | P.R.48:2 | Transparent, Low viscosity |
| Red 5310H | P.R.53:1 | Semi Opaque, Low viscosity |
| Red 4BGL | P.R.57:1 | Transparent, Very bluish |
| Red 1460 | P.R.146 | Transparent, Bluish and Good heat resistance |

